| Rank I : Green Land | La | Lb | Lc | Ld | Le | L1 | L2 | L3 | L4 | L5 |
| 1. Squat Deep | ||||||||||
| 2. Pull-up (*lat pull down) | ||||||||||
| 3. Side Press | ||||||||||
| 4. Renegade Row | ||||||||||
| 5. Lunge-up | ||||||||||
| 6. Side Bend | ||||||||||
| 7. Milko Bench Press | ||||||||||
| 8. Deadlift |
| Rank II : Navy Ocean | La | Lb | Lc | Ld | Le | L1 | L2 | L3 | L4 | L5 |
| 1. Dip (*cable push down, °rings) | ||||||||||
| 2. Romanian Deadlift | ||||||||||
| 3. Front Squat Deep | ||||||||||
| 4. Renegade Row and Press | ||||||||||
| 5. Step-up Lunge | ||||||||||
| 6. Wood Chopper | ||||||||||
| 7. Bent Side Press | ||||||||||
| 8. Sumo Deadlift |
| Rank III : Blue Sky | La | Lb | Lc | Ld | Le | L1 | L2 | L3 | L4 | L5 |
| 1. Elastic Band Run | ||||||||||
| 2. Swing | ||||||||||
| 3. Military Neck Press | ||||||||||
| 4. Milko Push-Pull | ||||||||||
| 5. Full Contact Twist | ||||||||||
| 6. One Arm One Leg Deadlift | ||||||||||
| 7. Overhead Squat | ||||||||||
| 8. Spider |
| Rank IV : Yellow Sun | La | Lb | Lc | Ld | Le | L1 | L2 | L3 | L4 | L5 |
| 1. Curl and Arnold Press | ||||||||||
| 2. Jump and Land | ||||||||||
| 3. Overhead Lunge-up | ||||||||||
| 4. Windmill | ||||||||||
| 5. Lateral Lunge | ||||||||||
| 6. Kettlebell Swing Snatch | ||||||||||
| 7. Power Clean and Push Press | ||||||||||
| 8. One Leg Full Contact Twist |
| Rank V : Coral Stamina | La | Lb | Lc | Ld | Le | L1 | L2 | L3 | L4 | L5 |
| 1. No See Lunge-up | ||||||||||
| 2. Twisted Lunge | ||||||||||
| 3. Z-Pull-up | ||||||||||
| 4. One Arm Overhead Squat | ||||||||||
| 5. Turkish Get-up | ||||||||||
| 6. Air-born Lunge | ||||||||||
| 7. Bar Pull-over | ||||||||||
| 8. Milko Press |